Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Finance | 3 years | September | ¥29,800 | Chinese | Apply Now |
Industrial Economics | 3 years | September | ¥29,800 | Chinese | Apply Now |
International Law | 3 years | September | ¥31,500 | Chinese | Apply Now |
International Trade | 3 years | September | ¥29,800 | Chinese | Apply Now |
International Political Economy | 3 years | September | ¥31,500 | Chinese | Apply Now |
National Economics | 3 years | September | ¥29,800 | Chinese | Apply Now |
Accounting | 3 years | September | ¥29,800 | Chinese | Apply Now |
Financial Engineering | 3 years | September | ¥29,800 | Chinese | Apply Now |
Finance | 3 years | September | ¥29,800 | Chinese | Apply Now |
Economic Law | 3 years | September | ¥31,500 | Chinese | Apply Now |
Business Economics | 3 years | September | ¥29,800 | Chinese | Apply Now |
World Economy | 3 years | September | ¥29,800 | Chinese | Apply Now |
Marketing | 3 years | September | ¥29,800 | Chinese | Apply Now |
Diplomacy | 3 years | September | ¥31,500 | Chinese | Apply Now |
Modern and Contemporary Chinese Literature | 3 years | September | ¥29,800 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Political Economy | 2 years | September | ¥26,500 | Chinese | Apply Now |
Western Economics | 2 years | September | ¥26,500 | Chinese | Apply Now |
World Economy | 2 years | September | ¥26,500 | Chinese | Apply Now |
National Economics | 2 years | September | ¥26,500 | Chinese | Apply Now |
International Trade | 2 years | September | ¥26,500 | Chinese | Apply Now |
Financial Engineering | 2 years | September | ¥26,500 | Chinese | Apply Now |
Diplomacy | 3 years | September | ¥28,200 | Chinese | Apply Now |
International Political Economy | 3 years | September | ¥26,500 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese Language and Literature | 4 years | September | ¥21,500 | Chinese | Apply Now |
Accounting | 4 years | September | ¥21,500 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥21,500 | Chinese | Apply Now |
Marketing | 4 years | September | ¥21,500 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥21,500 | Chinese | Apply Now |
Law | 4 years | September | ¥23,200 | Chinese | Apply Now |
Economics | 4 years | September | ¥21,500 | Chinese | Apply Now |
International Economy and Trade | 4 years | September | ¥21,500 | Chinese | Apply Now |
Financial Engineering | 4 years | September | ¥21,500 | Chinese | Apply Now |
Finance | 4 years | September | ¥21,500 | Chinese | Apply Now |
Computer Science | 4 years | September | ¥21,500 | Chinese | Apply Now |
Agricultural & Forestry Economy and Management | 4 years | September | ¥21,500 | Chinese | Apply Now |
Diplomacy | 4 years | September | ¥21,500 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language and Literature | 0.5~2 year | September | ¥21,500 | Chinese | Apply Now |
Chinese Language | 0.5~2 year | September | ¥21,500 | Chinese | Apply Now |